Secretary of the Treasury Gold Certificate, Series 1934 1000 dollar
Historical money
Secretary of the Treasury Gold Certificate 1000 dollar
Fractional Currency
During the early years of the Civil War, in response to the political uncertainty of the time, the banking industry suspended the redemption of paper money for coin. The net effect of this action was to place a premium on coins vis-a-vis paper money and there resulted a widespread hoarding of coin by the public. Coins of all denominations were jealously guarded and hoarded and soon had all but disappeared from circulation. This was partly alleviated by small denomination (less than $1) U.S. postage stamps. People would encase the stamps and use them for trade.
read article here
The Bureau of Engraving and Printing history
The Bureau of Engraving and Printing had its foundations in 1862 with workers signing, separating, and trimming sheets of Demand Notes in the Treasury building.
Gradually, more and more work, including engraving and printing, was
entrusted to the organization. Within a few years, BEP was producing
Fractional Currency, revenue stamps, government obligations, and other
security documents for many federal agencies read here https://www.bep.gov/currency/history
Greenback payment obligation
Obligation | Obligation tex |
---|---|
First | This note is a legal tender for all debts, public and private, except duties on imports and interest on the public debt, and is exchangeable for the U.S. six percent twenty-year bonds, redeemable at the pleasure of the United States after five years. |
Second | This note is a legal tender for all debts, public and private, except duties on imports and interest on the public debt, and is receivable in payment of all loans made to the United States. |
Value | Year | Obligation | Fr. | Image | Portrait | Population |
---|---|---|---|---|---|---|
$1 | 1862 | Second[nb 4] | Fr.16c | Salmon P. Chase (Joseph P. Ourdan) | 2,607 (194) | |
$2 | 1862 | Second | Fr.41 | Alexander Hamilton | 1,212 (881) | |
$5 | 1862 | First | Fr.61a | Freedom (Owen G. Hanks, eng; Thomas Crawford, art)[14] Alexander Hamilton | 1,591 (188) | |
$10 | 1863 | First | Fr.95b | Abraham Lincoln (Frederick Girsch);[15] Eagle; Art | 375 (161) | |
$20 | 1863 | First | Fr.126b | Liberty | 375 (161) | |
$50 | 1862 | Third | Fr.148a | Alexander Hamilton (Joseph P. Ourdan)[16] | 45 (1) | |
$100 | 1863 | Third | Fr.167 | Vignette spread eagle (Joseph P. Ourdan)[17] | 51 (2) | |
$500 | 1862 | Third | Fr.183c | Albert Gallatin | 6 (4) | |
$1,000 | 1863 | Third | Fr.186e | Robert Morris (Charles Schlecht) | 4 (1) |
Secretary of the Treasury Gold Certificate 1000 dollar
Secretary of the Treasury Gold Certificate, Series 1934 1000 dollar https://en.wikipedia.org/wiki/Large_denominations_of_United_States_cu...